Etwa jede fünfte Kapselmaschine aus unserem Vergleich braucht man im Grunde gar nicht zu bedienen: Sie erkennen die eingelegte Kapselsorte anhand eines maschinenlesbaren Codes und starten auf einen einzigen Knopfdruck hin die entsprechend angepasste, automatische Zubereitung.
Inhaltsübersicht
Die 14 aktuellen Modelle mit Getränkeautomatik
‹‹‹
| 86.93% | 86.36% | 84.14% | 80.97% | 80.97% | 80.74% | 80.68% | 74.33% | 74.33% | 69.50% | 66.86% | 65.71% | 65.65% | 65.59% | ||||||||||||
| Nespresso Vertuo Creatista | Nespresso Vertuo Lattissima | Dolce Gusto Neo Latte | Nespresso Vertuo Next | Nespresso Vertuo Next Premium | Nespresso Vertuo Plus | Dolce Gusto Neo Caffè | Nespresso Vertuo Pop+ | Nespresso Vertuo Pop | Tassimo Finesse | Tassimo Suny | Tassimo Happy | Tassimo Vivy2 | Tassimo Style | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Brühdruck | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extraktion per Zentrifugalkraft. Kapselbefüllung mit 2 bar | Pumpendruck nur zur Kapselbefüllung, 2 bar | 15 bar | Extraktion per Zentrifugalkraft. Kapselbefüllung mit 2 bar | Extraktion per Zentrifugalkraft. Kapselbefüllung mit 2 bar | Extraktion per Zentrifugalkraft. Kapselbefüllung mit 2 bar | 15 bar | Extraktion per Zentrifugalkraft. Kapselbefüllung mit 2 bar | Extraktion per Zentrifugalkraft. Kapselbefüllung mit 2 bar | 3,3 bar | 3,3 bar | 3,3 bar | 3,3 bar | 3,3 bar | ||||||||||||
| Besondere Brühfunktionen | |||||||||||||||||||||||||
| Ohne | Extraktion per Zentrifugalkraft | Mehrere Brühverfahren je nach Bezugstaste | Ohne | Ohne | Ohne | Mehrere Brühverfahren je nach Bezugstaste | Ohne | Ohne | Automatische Brühzeit-Anpassung je nach Sorte | Automatische Brühzeit-Anpassung je nach Sorte | Automatische Brühzeit-Anpassung je nach Sorte | Automatische Brühzeit-Anpassung je nach Sorte | Automatische Brühzeit-Anpassung je nach Sorte | ||||||||||||
| Brühtemperatur einstellbar | |||||||||||||||||||||||||
| Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode, einstellbar per App | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode, einstellbar per App | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | Automatische Einstellung per Barcode | ||||||||||||
| Integrierter Milchaufschäumer | |||||||||||||||||||||||||
| Dampfdüse | Vollautomat | Ja, vollautomatisch mit Neo-Milchtüten | Ohne | Ohne | Ohne | Ohne | Ohne | Ohne | Ohne | Ohne | Ohne | Ohne | Ohne | ||||||||||||
| Bedienelemente Kaffeezubereitung | |||||||||||||||||||||||||
| Automatische Zubereitung per Barcode mit 5 einstellbaren Mengen + Stopfunktion | Automatische Zubereitung per Barcode mit 5 einstellbaren Mengen | Automatische Zubereitung per Chip, vielfach einstellbar | Automatische Zubereitung per Barcode mit 6 einstellbaren Mengen + Stopfunktion | Automatische Zubereitung per Barcode mit 6 einstellbaren Mengen + Stopfunktion | Automatische Zubereitung per Barcode mit 5 einstellbaren Mengen + Stopfunktion | Automatische Zubereitung per Chip, vielfach einstellbar | Automatische Zubereitung per Barcode | Automatische Zubereitung per Barcode | Automatische Zubereitung per Barcode, Kaffeestärke 2x einstellbar | Automatische Zubereitung per Barcode, Kaffeestärke 2x einstellbar | Automatische Zubereitung per Barcode | Automatische Zubereitung per Barcode | Automatische Zubereitung per Barcode | ||||||||||||
| Höheneinstellungen Tassenpodest | |||||||||||||||||||||||||
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||
| Maximale Kapselanzahl in Auffangbehaelter | |||||||||||||||||||||||||
| 10 (kleine) | 10 (kleine) | 9 | 10 (kleine) | 10 (kleine) | 10 (kleine) | 9 | 5 (kleine) | 5 (kleine) | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Wassertank-Volumen | |||||||||||||||||||||||||
| 2,0 l | 1,6 l | 1,3 l | 1,0 l | 1,0 l | 1,2 l | 1,0 l | 0,6 l | 0,6 l | 0,7 l | 0,8 l | 0,7 l | 0,7 l | 0,7 l | ||||||||||||
| Signale in Bezug auf | |||||||||||||||||||||||||
| Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand, Kapselbehälter voll | Entkalkung, Wasserstand | Entkalkung | Entkalkung, Wasserstand | Entkalkung, Wasserstand | Entkalkung, Wasserstand | ||||||||||||
| Leistung | |||||||||||||||||||||||||
| 1300 W | 1500 W | 1600 W | 1500 W | 1500 W | 1260 W | 1500 W | 1260 W | 1260 W | 1400 W | 1200 W | 1400 W | 1300 W | 1400 W | ||||||||||||
| Gewicht | |||||||||||||||||||||||||
| 7,0 kg | 6,3 kg | 4,3 kg | 4,0 kg | 4,0 kg | 4,6 kg | 3,4 kg | 3,5 kg | 3,5 kg | 2,2 kg | 2,4 kg | 2,1 kg | 2,4 kg | 2,4 kg | ||||||||||||
| Abmessungen (Außenvolumen) | |||||||||||||||||||||||||
| 24,5 × 41,7 × 32,2 cm | 19,0 × 40,7 × 31,5 cm | 14,9 x 33,9 x 40,1 cm | 14,2 x 31,4 x 42,9 cm | 14,2 x 31,4 x 42,9 cm | 22,0 x 32,5 x 34,9 cm | 15,4 x 30,1 x 31,9 cm | 13,6 x 25,0 x 42,6 cm | 13,6 x 25,0 x 42,6 cm | 15,7 x 26,5 x 36,6 cm | 16,7 x 25,1 x 30,5 cm | 17,5 x 26,5 x 30,5 cm | 16,9 x 24,9 x 29,8 cm | 17,1 x 26,5 x 32,0 cm | ||||||||||||
| Angebote* | |||||||||||||||||||||||||
| Tassimo Finesse ansehen | Tassimo Suny ansehen | Tassimo Happy ansehen | Tassimo Vivy2 ansehen | Tassimo Style ansehen | |||||||||||||||||||||
Platz1

Nespresso Vertuo Creatista
Zubereitung91,43 %Bedienung87,37 %Technik87,58 %Äußeres24,86 %
Platz2

Nespresso Vertuo Lattissima
Zubereitung97,71 %Bedienung81,68 %Technik90,06 %Äußeres31,30 %
Platz3

Dolce Gusto Neo Latte
Zubereitung96,00 %Bedienung78,09 %Technik91,31 %Äußeres40,06 %
Platz4

Nespresso Vertuo Next
Zubereitung86,29 %Bedienung78,50 %Technik90,06 %Äußeres43,05 %
Platz5

Nespresso Vertuo Next Premium
Zubereitung86,29 %Bedienung78,50 %Technik90,06 %Äußeres43,05 %












